Feed cost calculator

Please note: This content may be out of date and is currently under review.

This tool can be used to work out the lowest cost of a number of different sheep feeds.

It can also be used to work out the feed value of a chosen mix of feed in terms of its energy and protein value and provide a cost per tonne, per megajoule of energy and per kilo of protein.

{{feed_0.warning}}
(default values are provided for the selected feeds - please replace with feed test results where available)

{{feed_0.name}}

Energy:{{ ept_0 = energy_0 * 1000 * (dry_matter_0 / 100) | number : 0 }}MJ/t 'as fed'
Energy Cost:$ {{ cost_0 / ept_0 | number : 2 }}/MJ 'as fed'
Protein:{{ paf_0 = dry_matter_0 * crude_protein_0 / 100 | number : 0 }}% 'as fed'
Protein Cost:$ {{ cost_0 / (paf_0 * 10) | number : 2 }}/kg
{{feed_1.warning}}
(default values are provided for the selected feeds - please replace with feed test results where available)

{{feed_1.name}}

Energy:{{ ept_1 = energy_1 * 1000 * (dry_matter_1 / 100) | number : 0 }}MJ/t 'as fed'
Energy Cost:$ {{ cost_1 / ept_1 | number : 2 }}/MJ 'as fed'
Protein:{{ paf_1 = dry_matter_1 * crude_protein_1 / 100 | number : 0 }}% 'as fed'
Protein Cost:$ {{ cost_1 / (paf_1 * 10) | number : 2 }}/kg
{{feed_2.warning}}
(default values are provided for the selected feeds - please replace with feed test results where available)

{{feed_2.name}}

Energy:{{ ept_2 = energy_2 * 1000 * (dry_matter_2 / 100) | number : 0 }}MJ/t 'as fed'
Energy Cost:$ {{ cost_2 / ept_2 | number : 2 }}/MJ 'as fed'
Protein:{{ paf_2 = dry_matter_2 * crude_protein_2 / 100 | number : 0 }}% 'as fed'
Protein Cost:$ {{ cost_2 / (paf_2 * 10) | number : 2 }}/kg

Composition and Cost of Feed Mix

{{ mix_0 = mix(0) | number : 0 }}% {{ feed_0.name }}
{{ mix_1 = mix(1) | number : 0 }}% {{ feed_1.name }}
{{ mix_2 = mix(2) | number : 0 }}% {{ feed_2.name }}

Results

Energy (MJ/kg) as fed:{{ energy_dm / 1000 | number : 0 }} MJ/kg
Energy (MJ/t DM):{{ energy_dm = energy_as_fed() | number : 0 }} MJ/t DM
Protein % as fed:{{ protein_pc = protein_percent() | number : 0 }}%
Energy ($/MJ DM):{{ total_cost / energy_dm | number : 2 }} $/MJ DM
Dry Matter of mix (%):{{ dmm = dry_matter_mix() | number : 0 }}%
Total Cost ($/T):
Not all costs are included as data missing
{{ total_cost = costs() | number : 2 }} $/T
Protein ($/kg protein):{{ total_cost / protein_pc / 10 | number : 2 }}
Page last updated: Wednesday, 23 May 2018 - 3:10pm